School to School Support & System Leaders
One of the most exciting developments in schools in recent years has been the growth of school-to-school support. School leaders across the country are recognising that by working with other schools, and sharing their learning, practice and ideas, they can support system-wide improvements, whilst continuing to improve their own schools. The model is realistic however, and recognises that this is not about one school doing it all, but an alliance of schools working together towards system-wide school improvement.
Billericay Teaching Alliance has been designated as a Governance Hub. This means we are responsible for coordinating system leaders to support governance across the East of England. We liaise with other Teaching School Alliances and the local authority to ensure that our Governance resources are best utilised across the region.
Billericay TA are committed to working with other schools and organisations and as such have invested heavily in the School to School support NCTL strand, chaired by Suzanne Haskins, ex Headteacher of The Buttsbury Infant School. Through supporting and developing aspiring system leaders we have, through NCTL assessment and designation, over 30 professionals (formerly NLG,NLE,LLE,SLE) working within this important outreach agenda.
We have a number of Governance System Leaders (formerly NLGs) affiliated to our Hub. Their details can be found via the NLG link on the right.
Further details regarding System Leadership can be found in the links below.
If you are interested in becoming a system leader, whether you feel ready for assessment, or indeed wish to develop further skills and experiences in order to be successful at assessment please contact us at mjones@billericayschool.com
Brokering a System Leader
To request support from a system leader please complete the ‘Request Support’ fields found on the right. If you are not able to find a system leader who will fulfil the brief please do contact us as we may have other experts available across our Alliance schools, or indeed would contact one of our fellow TSAs. We also are able to broker more than one system leader in order to fulfil a brief where necessary.
Costs per day: Governance System Leader (to be arranged) NLE £450, LLE £400, SLE £300
Further details about System Leadership, application rounds, and designation can be found by clicking on the following links:
- SLES are Specialist Leaders of Education (SLE)
- LLEs are Local Leaders of Education (LLE)
- NLEs are National Leaders of Education (NLE)
- NLGs are National Leaders of Governance (NLG)
To view where our System Leaders are based, please view the map below. Note NLGs cover a wide area including crossing Local Authority borders and as such are not shown on the map.
SLEs | LLEs | NLES | NLG |
Map | Map | Map | Map |
Primary SLEs
A wide range of subject areas and specialisms are covered by all SLEs beyond those listed. Click here to see all primary specialisms at a glance.
Name | Phase | Subject | School | Pen Portrait | Request Support |
---|---|---|---|---|---|
Louise Downey | KS | St Peter's Catholic Primary School | Profile | Request Support | |
Kimberley Swanton | KS | St Peter's Catholic Primary School | Profile | Request Support | |
Victoria Servantes | KS | South Green Junior School | Profile | Request Support | |
Cat Stratton | KS1-2 | Literacy | Brightside Primary School | Profile | Request Support |
Melanie Durose | KS2 | Literacy | South Green Junior School | Profile | Request Support |
Stacey Carroll | KS2 | English/Literacy | Buttsbury Junior School | Profile | Request Support |
Carrie Coughtrey | KS2 | Literacy | St Thomas of Canterbury C of E Junior School, Brentwood | Profile | Request Support |
Hannah Barton | KS2/EYFS | History | Maple Grove Primary School | Profile | Request Support |
Nikki Trye | KS1-3 | Special Educational Needs | Glenwood Special School | Profile | Request Support |
Sarah Harris | KS1 | Mathematics, History, Geography,Computing and PE | Buttsbury Infant School | Profile | Request Support |
Shanie Caldecott | KS1 | EYFS | Buttsbury Infant School | Profile | Request Support |
Clare Smith | KS1 | History, RE and Maths | Buttsbury Infant School | Profile | Request Support |
Paula Keegan | KS1-2 | Maths | St Katherine's C of E | Profile | Request Support |
Nicola Tilley | KS1-2 | Maths | St Peter's Catholic Primary School | Profile | Request Support |
Sally Waddingham | KS1-4 | Special Educational Needs | Glenwood Special School | Profile | Request Support |
Joanna MacDonnell | KS1-2 | Literacy and Mathematics | Brightside Primary School | Profile | Request Support |
Secondary SLEs
A wide range of subject areas and specialisms are covered by all SLEs beyond those listed. Click here to see all secondary specialisms at a glance.
Name | Phase | Subject | School | Pen Portrait | Request Support |
---|---|---|---|---|---|
Mark Upward | KS | Bromfords | Profile | Request Support | |
Kim Whiddett | KS | Science | Mayflower High School | Profile | Request Support |
Hannah Latimer | KS | MFL | Anglo European School | Profile | Request Support |
Kim Ardley | KS3 | Science | Anglo European School | Profile | Request Support |
Sam Payne | KS3-5 | Mathematics | Brentwood County High School | Profile | Request Support |
Matthew Willis | KS3-5 | Science | The Billericay School | Profile | Request Support |
Suzanne O'Neill | KS3-5 | Pastoral, Student Development & Welfare | The Basildon Academies | Profile | Request Support |
Victoria Oddy | KS3-5 | Design Technology | Billericay TSA | Profile | Request Support |
Janet Bradley | KS3-5 | English | Mayflower High School | Profile | Request Support |
Ben Clifford | KS3-5 | English | Shenfield High School | Profile | Request Support |
Garry Sapsford | KS3-5 | Physical Education | Shenfield High School | Profile | Request Support |
Samantha Winter | KS3-5 | Art and Photography | One School Global Colchester Campus, Stoke By Nayland | Profile | Request Support |
Kate Dempster | KS3-4 | Mathematics | The Billericay School | Profile | Request Support |
Ruth Wootton | KS3-5 | MFL (French and Italian) | Anglo European School | Profile | Request Support |
Caroline Sullivan | KS3-4 | History | Castle View School | Profile | Request Support |
Carol Kerrigan | KS3-5 | Geography | Mayflower High School | Profile | Request Support |
Andrew Eastwick | KS3-5 | Mathematics | Mayflower High School | Profile | Request Support |
Jon Pead | KS3-5 | Maths | The Billericay School | Profile | Request Support |
Christine Jarrold | KS3-5 | MFL | The Billericay School | Profile | Request Support |
Jonathan Sands | KS3-5 | Music | Shenfield High School | Profile | Request Support |
Jane Bennett | KS3-4 | MFL | Ormiston Rivers Academy | Profile | Request Support |
Rachel Hurrell | KS3-4 | English | Castle View School | Profile | Request Support |
Indy Naidoo | KS3-4 | Science | Greensward Academy | Profile | Request Support |
Nikki Trye | KS1-3 | Special Educational Needs | Glenwood Special School | Profile | Request Support |
Paul Nicholls | KS3-4 | History | West Hatch | Profile | Request Support |
Jane Breen | KS3-5 | Modern Foreign Languages | King Edwards VI Grammar School | Profile | Request Support |
Helena Graham | KS3-5 | History | Chelmsford C H Girls | Profile | Request Support |
Keely Conroy | KS3-5 | English | The Billericay School | Profile | Request Support |
Sally Waddingham | KS1-4 | Special Educational Needs | Glenwood Special School | Profile | Request Support |
Primary LLEs
Name | Phase | Subject | School | Request Support |
---|---|---|---|---|
Courtney Freese | KS | The Willows Primary School and Nursery | Request Support | |
Elizabeth Benjeddi | KS | South Green Junior School | Request Support | |
Michael Corcoran | KS | St Joseph Catholic Primary School, Barking | Request Support | |
Petra Back | KS1-2 | Graham James Primary Academy | Request Support | |
Sarah Ginzler-Maher | KS1-2 | St Joseph's Catholic Primary, South Woodham Ferrers | Request Support |
Secondary LLEs
Name | Phase | Subject | School | Request Support |
---|---|---|---|---|
Mark Farmer | KS | Moulsham High School | Request Support | |
Ahson Mohammed | KS | The Billericay School | Request Support |
Primary NLEs
Name | Phase | Subject | School | Request Support |
---|---|---|---|---|
Suzanne Haskins | KS1 | Buttsbury Infant School | Request Support | |
Iain Gunn | KS1-2 | St Peter's C of E Primary School | Request Support |
Secondary NLES
Name | Phase | Subject | School | Request Support |
---|
Primary NLGs
Name | Phase | Subject | School | Request Support |
---|---|---|---|---|
Rosemary Lovatt | KS | Ongar Primary School | Request Support |
Secondary NLGs
Name | Phase | Subject | School | Request Support |
---|---|---|---|---|
Rosemary Lovatt | KS | Ongar Primary School | Request Support |
Phases of Education
Key Stage 5 | (KS5) |
Key Stage 4 | (KS4) |
Key Stage 3 | (KS3) |
Key Stage 2 | (KS2) |
Key Stage 1 | (KS1) |
Early Years Foundation Stage | (EYFS) |